2007 Winners
Name That Duck Contest Winner
| Breakfast for 10 from Bruegger’s Bagels | Sarah Schneider, Franklin Elementary School |
2007 Duck Race - Community Race Winners
| Prize | Winner |
| 1st: $1,000 Shopping Spree at Carousel Mall | Shirley Stenson, Syracuse |
| 2nd Elna Sewing Machine and Quilting Class from Calico | Deb Bendig, Syracuse |
| 3rd $250 Best Buy Gift Card | Holly Rosenthal, Syracuse |
| 4th Girl’s Bicycle | Anne McCarthy, Auburn |
| 5th Boy’s Bicycle | Jim Donovan, Auburn |
| 6th Golf at Drumlins: Passes & Lunch for 4 plus two Golf Carts | Brian Hodges, Oneida |
| 7th Tickets to Syracuse Stage | Bev Reader, Camillus |
| 8th Sunday Brunch for Four at Rachel’s, Sheraton Syracuse University Hotel | Randi Bregman, Syracuse |
| 9th Family Membership to the Museum of Science and Technology | Christy Ashby, Syracuse |
| 10th Natur-Tyme Spa Basket | Kelsie Deyo, Jamesville |
| 11th Ten Tickets to Palace Theatre | Eric Yager, Canastota |
| 12th Two adult and two youth passes to the Rosamond Gifford Zoo | Kathy Babcock, East Syracuse |
2007 Duck Race - Sponsors Race Winners
| 1st Place Winner Corporate Duck Race | National Grid |
| $1,000 Corporate Duck Drawing to Not-for-Profit Partner | Women Transcending Boundaries |
| $250 Corporate Most Ticket Sales Drawing for Not-for-Profit Partner | National Grid (Corporate) to ParentPlus (not-for-profit) |
| Most Creative Corporate Duck | Crouse Hospital |
| Corporate Duck that Best Represents the Company’s Purpose | 1st Place: The Post Standard 2nd Place: M&T Bank 3rd Place: East Syracuse Chevrolet 4th Place: Lockheed Martin 5th Place: SUNY Morrisville |
| Corporate Duck that Best Represents the Spirit of Racial Equality | 1st Place: Eric Mower & Associates 2nd Place: National Grid |
| Best Anti-Racism Duck | 1st Place: Empower Federal Credit Union 2nd Place: Syracuse University |
| Judge’s Choice | The Rosamond Gifford Foundation |
| Most Finely Crafted Duck | SUNY Environmental Sciences and Forestry |
| Funniest Duck | 1st Place: Syracuse University CASE Center 2nd Place: Excellus BlueCross BlueShield 3rd Place: Byrne Dairy |
| Best Dressed Duck | 1st Place: Destiny Foundation 2nd Place: C&S Engineers |
| People’s Choice | NewsChannel 9 WSYR-TV |
2007 Third Grade Winners
| 1st: $500 Multi-Cultural Library | Van Duyn, Ms. Footman |
| 2nd: Syracuse Symphony Orchestra | Porter, Ms. Tait |
| 3rd: Syracuse Stage | Le Moyne, Ms. Glavin |
| 4th: Syracuse Children’s Chorus | Ed Smith, Ms. Powers-O’Rourke |
| 5th: Visit from the MOST Science Educator | Blodgett, Ms. Parker |
| 6th: A Visit from Daisy the Clown | Fayetteville-Manlius Elem., Ms. Motto |