Winners From Last Year
2006 Duck Race - Community Race Winners
| Prize | Winner | Sold By |
| 1st: $1,000 Shopping Spree at Carousel Mall | Caroline Tuck | First Presbyterian Church |
| 2nd: $500 Shopping Spree at Best Buy | Amy Tao | First Presbyterian Church |
| 3rd: Girl’s Bicycle | Marsha Merriweather | Human Right Commission |
| 4th: Boy’s Bicycle | Clairs Rudolph | YWCA |
| 5th: 4 tickets to "Around the World in 80 Days" by Syracuse Stage | Micere Mugo | InterFaith Works |
| 6th: Family Membership to Open Hand Theatre | Sandra Teeter | Jail Ministries |
| 7th: A Day at the Zoo (2 adults and 2 children) | Sam Donnelly | Jail Ministries |
| 8th: A Visit from Daisy the Clown & SU Football Tickets | Joanne Antoine | CWD |
| 9th: Duck Basket & Duck Light | Erinn Grover | CWD |
| 10th: Gift Certificate to Oriental Star Restaurant & Chiefs Baseball Tickets | Heather Grossmann | CWD |
2006 Duck Race - Sponsors Race Winners
| Corporate Sponsor Winner | Onondaga Community College |
| Best Dressed Duck | Eric Mower and Associates and United Auto Workers 624 NewsChannel 9 WSYR Rosamond Gifford Charitable Corporation |
| Most Finely Crafted Duck | JPMorgan Chase and Calico Gals |
| Best Anti-Racism Duck | Syracuse University and National Grid |
| Funniest Duck | Time Warner Cable of Syracuse, ARLES Consultant and ClearChannels |
| Duck that Best Represents the Company’s Work | SUNY ESF Excellus BlueCross BlueShield SUNY Morrisville |
2006 Third Grade Winners
All 3rd Grade winners were treated to their own special pizza party from Wegmans
| Funniest Duck | Minoa Elementary School, Kristin Sullivan, Teacher |
| Creative Duck | Jamesville Elementary School, Jayne Dominicos, Teacher |
| Best Representation of Ending Racism Duck | Van Duyn Elementary School, Diane Miller, Teacher |
| 1st: $500 Multi-Cultural Library | LeMoyne Elementary, Jennifer Winkler |
| 2nd: Syracuse Stage | Frazer Elementary, Bari Knoller |
| 3rd: Syracuse Children’s Chorus | Huntington Elementary, Linda Czarny |
| 4th: Syracuse Symphony Orchestra | Frazer Elementary, Amy Pendergast & Barb Doshna |
| 5th: Museum of Science & Technology | Liverpool Elementary, Mrs. Bonesteel |
| 6th: A Visit from Daisy the Clown | Porter Elementary, Mary Barlow |